Sapphires' Cover Plus offers you the opportunity to protect your DJ equipment purchase and your wallet, FREE OF CHARGE*, for a total of 3 years!!
| more options | Price (inc vat) | free delivery |
in stock | secure purchase |
|---|---|---|---|---|
| Stanton DJ Lab 1 Package | 199.00 | yes | In Stock | add to basket |
| Turntable Section | Measurement |
| Frequency Response | 30 Hz to 20 kHz +1/- 2 dB/ RIAA filter |
| THD+N | < 0.03% at 1 kHz |
| S/N Ratio: Line | <-65 dB |
| Type | 2-speed full manual |
| Motor | DC motor |
| Driving Method | Belt Drive |
| Speeds | 33 1/3 and 45rpm |
| Wow and Flutter | Less than 0.2% WRMS (JIS WTD) with 33 1/3 rpm |
| Pitch Controls | +/- 10% |
| Starting Time | Less than 1 sec with 33 1/3 rpm |
| Braking Time | Less than 1 sec with 33 1/3 rpm |
| Time for Speed Change | Less than 1 sec with 33 1/3 rpm Less than 1 sec from 45 to 33 1/3 rpm |
| Audio Output | Phono/Line output |
| Tone Arm Section | Measurement |
| Tone arm type | Static balanced straight shaped tone arm with cardan's suspension |
| Effective Arm Length | 191mm |
| Tracking Force Range | 0-4g |
| Applicable Cartridge Weight | 6-10g |
M.201
| Description | Measurement |
| INPUT / OUTPUT IMPEDANCE & SENSITIVITY Line Phono Mic Master Phones |
-14dB/10K OHM ±2dB -50dB /47K OHM ±2dB -60dB /2.2K OHM ±2dB 1K OHM 0dB/33 OHM ±2dB (LOAD=32 OHM) |
| MAX. OUTPUT (THD=1%) Master |
MORE THAN +14dBV (8.0V) |
| CHANNEL BALANCE | WITHIN 3dB |
| FREQUENCY RESPONSE: (line) | 20-20KHz ±2dB |
| OUTPUT NOISE (IEC-A WEIGHTED) (line to MST) | LESS THAN -90dBV |
| THD + N: (MASTER 0dBV OUTPUT, MAXIMUM GAIN, w/ 20kHz LPF) (line) | LESS THAN 0.05% 20 - 20KHz |
| Signal to Noise Ratio | <106dB |
| Crosstalk | LESS THAN -80dB AT 1KHz BETWEEN CHANNELS. (TERMINATED UNUSED INPUTS) |
| Mic EQ hi Low |
±10 +/- 2dB AT 10KHz ±10 +/- 2dB AT 100Hz |
| Channel EQ | Hi 9 +/- 2dB AT 13KHz -15 +/- 3dB AT 13KHz Mid 9 +/- 2dB AT 1KHz LESS THAN -23dB AT 1KHz Low 9 +/- 2dB AT 70Hz -26 +/- 3dB AT 70Hz |
| Inputs/Outputs | |
| Line Inputs | 2 (RCA), -10dB/47K ohm |
| Phono Inputs | 2 (RCA), -50dB/47K ohm |
| DJ Mic Input | 1 (1/4"), -50dB/6K ohm |
| Master Output | 1 (RCA), -10dB/47K ohm |
| Headphone Output | 1 (1/4"), -3dB/33 ohms |
| Mic Tone | +/-10dB (Hi, Low) |
| Dimensions (LxWxD) | 230 (W) X 267 (D) X 111 (H) mm |
| Weight | 1.61Kgs (3.5 lbs.) |
- Stanton
- DJ Lab 1
More... |
|
|
Cover Plus - Three years FREE* cover on your purchases |
Decks Sales HotlineTel. Sapphires: 020 8960 8989 |
|
|
© Sapphires Ltd 2006 |
|





